Engine stats - ddg definitions
Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ddg definitions | 7.5 |
|
100 |
Errors and exceptions
Exception | httpx.ConnectTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNoneapi.duckduckgo.com | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Message | timeout | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/abstract.py:100 | ||
Function | handle_exception | ||
Code | count_error(self.engine_name, exception_or_message) |
Exception | AttributeError | Percentage | 0 |
---|---|---|---|
Filename | searx/engines/duckduckgo_definitions.py:104 | ||
Function | response | ||
Code | results.append({'answer': html_to_text(answer), 'url': search_res.get('AbstractURL', '')}) |
Exception | json.decoder.JSONDecodeError | Percentage | 0 |
---|---|---|---|
Parameter | Expecting value | ||
Filename | searx/engines/duckduckgo_definitions.py:82 | ||
Function | response | ||
Code | search_res = resp.json() |
Exception | httpx.TimeoutException | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Warnings
Message | 2 redirects, maximum: 0 | Percentage | 0 |
---|---|---|---|
Parameter | 200OKduckduckgo.com | ||
Filename | searx/search/processors/online.py:125 | ||
Function | _send_http_request | ||
Code | count_error( |