Engine stats - wikipedia
Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wikipedia | 8.0 |
|
100 |
Errors and exceptions
Exception | httpx.ConnectTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNonezh.wikipedia.org | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.ConnectTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNoneru.wikipedia.org | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.ConnectTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNonepl.wikipedia.org | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.ConnectTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNonequ.wikipedia.org | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.ConnectTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNonecs.wikipedia.org | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.ConnectTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNoneur.wikipedia.org | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.ConnectTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNonefi.wikipedia.org | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.HTTPStatusError | Percentage | 0 |
---|---|---|---|
Parameter | 400Bad Requestde.wikipedia.org | ||
Filename | searx/engines/wikipedia.py:187 | ||
Function | response | ||
Code | _network.raise_for_httperror(resp) |
Exception | httpx.ReadTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNoneen.wikipedia.org | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.TooManyRedirects | Percentage | 0 |
---|---|---|---|
Parameter | NoneNoneja.wikipedia.org | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.ConnectError | Percentage | 0 |
---|---|---|---|
Parameter | NoneNoneen.wikipedia.org | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.HTTPStatusError | Percentage | 0 |
---|---|---|---|
Parameter | 503Service Unavailableen.wikipedia.org | ||
Filename | searx/engines/wikipedia.py:187 | ||
Function | response | ||
Code | _network.raise_for_httperror(resp) |
Exception | httpx.HTTPStatusError | Percentage | 0 |
---|---|---|---|
Parameter | 400Bad Requestfr.wikipedia.org | ||
Filename | searx/engines/wikipedia.py:187 | ||
Function | response | ||
Code | _network.raise_for_httperror(resp) |
Exception | AttributeError | Percentage | 0 |
---|---|---|---|
Filename | searx/engines/wikipedia.py:190 | ||
Function | response | ||
Code | title = utils.html_to_text(api_result.get('titles', {}).get('display') or api_result.get('title')) |
Message | timeout | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/abstract.py:100 | ||
Function | handle_exception | ||
Code | count_error(self.engine_name, exception_or_message) |
Exception | httpx.HTTPStatusError | Percentage | 0 |
---|---|---|---|
Parameter | 400Bad Requestit.wikipedia.org | ||
Filename | searx/engines/wikipedia.py:187 | ||
Function | response | ||
Code | _network.raise_for_httperror(resp) |
Exception | httpx.ConnectTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNoneen.wikipedia.org | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.TimeoutException | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.HTTPStatusError | Percentage | 0 |
---|---|---|---|
Parameter | 400Bad Requesten.wikipedia.org | ||
Filename | searx/engines/wikipedia.py:187 | ||
Function | response | ||
Code | _network.raise_for_httperror(resp) |
Warnings
Message | 3 redirects, maximum: 2 | Percentage | 0 |
---|---|---|---|
Parameter | 200OKja.wikipedia.org | ||
Filename | searx/search/processors/online.py:125 | ||
Function | _send_http_request | ||
Code | count_error( |